1MIT PGR team project
4/11/2007
Ivo Skalický, Jaroslav Bartoň, Petr Dittrich, Jiří Tužil
# | Name | Score | Games |
1. | jiriik | 6480 | 15 |
2. | mipo | 6410 | 18 |
3. | ivosek | 5500 | 6 |
4. | bigbaz | 4360 | 9 |
5. | hanca | 4340 | 4 |
6. | gimli2 | 4220 | 11 |
7. | djaara | 3930 | 3 |
8. | genius | 3890 | 4 |
9. | dre | 3800 | 4 |
10. | pruser | 3640 | 5 |
11. | kota | 3420 | 4 |
12. | gear | 3360 | 3 |
13. | jelwa | 3260 | 4 |
14. | 3230 | 17 | |
15. | gman | 3110 | 3 |
16. | slidouch | 3030 | 4 |
17. | c | 3010 | 1 |
18. | petra | 3000 | 1 |
19. | dudies | 3000 | 2 |
20. | cpp | 2940 | 3 |
Booruatsukaigaumai is a one-key desk game using OpenGL 3D scene rendering.
Your task is to guide a number of red balls through 6 different levels full of blocks, holes and gates. You have to make the balls go through as many gates as possible, which earns you the score points. However, you only have one key to control the desk tilt, which makes balls roll to the right (when the key is pressed) or to the left (when the key is released). Any other movement of the balls is controlled only by gravity and interaction with blocks, holes and other balls.
Even if the principle seems to be very simple, the game can be quite challenging.
Windows 32-bit binary | booru.zip |
Linux 32-bit binary | booru.tar.gz |
Source tarball | on demand :) |
Programming documentation (czech) | projdoc.pdf |
Project webpage | http://booru.itpro.cz/ |
Team leader, chief programmer | Bc. Ivo Skalický |
3D font rendering framework | Bc. Jaroslav Bartoň |
Physics engine | Bc. Petr Dittrich |
Artwork, level editor, webpage | Bc. Jiří Tužil |
Although it is not our free will, this statement has to be here:
All and every part of the Booruatsukaigaumai game has to be and is distributed as Public Domain. Everybody is allowed to copy, modify, distribute and redistribute it under no other conditions and free of charge.